top of page
Quarterly Report
The CIRT Sentiment Index seeks to provide timely, authoritative, and forward-looking insights into complex design and construction markets as well as a view on the direction of the overall U.S. economy. In addition, each quarter includes topical issues of importance to the A/E/C community to provide input and to give a voice to CIRT’s members on matters of interest.

Resources
Sentiment Index
Since 2018 CIRT has developed a quarterly report on the state of the industry with data researchers FMI Corp in order to bring members the latest on business trends.
Current Trends


ANNUAL SUMMARY
Year | Quarter | Overall Index | Design Index | Download Report |
---|---|---|---|---|
2024 | 4th Quarter | 64.1 UP! | 71.5 UP! | 2024 Q4 Report |
2024 | 3rd Quarter | 62.6 DOWN | 62.6 DOWN | |
2024 | 2nd Quarter | 67.0 UP! | 71.1 DOWN | |
2024 | 1st Quarter | 64.9 UP! | 74.3 UP! | |
2023 | 4th Quarter | 58.9 DOWN | 62.7 DOWN | |
2023 | 3rd Quarter | 59.7 UP! | 68.5 No Change | |
2023 | 2nd Quarter | 52.8 DOWN | 68.5 UP! | |
2023 | 1st Quarter | 53.3 UP! | 53.3 UP! | |
2022 | 51.0 DOWN | 57.1 DOWN | ||
2022 | 51.4 DOWN | 59.4 DOWN | ||
2022 | 64.1 DOWN | 76.0 DOWN | ||
2022 | 73.2 DOWN | 81.5 DOWN |
Insights
bottom of page